
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
Scone International Horse Trials Handicap Hurdle
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
4 1/5 | 5 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
12 | ![]() Conner McCann474874 | 5 | 7/2 | 5 | 7/2 | 9/2 | 9/2 | 7/2 | 7/2 | 7/2 | 7/2 | 10/3 | 10/3 | 7/2 | SP | 7/2 | 7/2 | 7/2 | 10/3 | 7/2 | 4 | 7/2 | 9/2 | 7/2 | 15/4 | SP | 142/ 25 | 627/ 100 | |
10 | ![]() P W Wadge2008/1 | 11/2 | 9/2 | 9/2 | 5 | 5 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | SP | 9/2 | 9/2 | 9/2 | 4 | 9/2 | 9/2 | 9/2 | 6 | 9/2 | 9/2 | SP | 861/ 100 | 843/ 100 | |
6 | ![]() Jonjo O'Neill Jr.1-2253 | 6 | 9/2 | 9/2 | 5 | 11/2 | 4 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | SP | 9/2 | 9/2 | 9/2 | 4 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | SP | 24/5 | 24/5 | |
3 | ![]() Harry Skelton2-3303 | 6 | 11/2 | 11/2 | 11/2 | 13/2 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 5 | 11/2 | SP | 11/2 | 11/2 | 11/2 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | SP | 152/ 25 | 152/ 25 | |
4 | ![]() Charlie Maggs855112 | 13/2 | 6 | 6 | 7 | 7 | 11/2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | SP | 6 | 6 | 6 | 11/2 | 6 | 6 | 6 | 8 | 6 | 6 | SP | 113/ 10 | 441/ 50 | |
5 | ![]() B S Hughes5-5441 | 7 | 7 | 7 | 8 | 8 | 13/2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | SP | 7 | 7 | 7 | 13/2 | 7 | 7 | 7 | 15/2 | 7 | 7 | SP | 49/5 | 49/5 | |
7 | ![]() S Bowen1551P | 15/2 | 15/2 | 15/2 | 17/2 | 9 | 7 | 15/2 | 15/2 | 15/2 | 8 | 8 | 15/2 | 15/2 | SP | 8 | 15/2 | 8 | 15/2 | 15/2 | 15/2 | 15/2 | 17/2 | 8 | 15/2 | SP | 49/5 | 49/5 | |
2 | ![]() Lee Edwards171168 | 11 | 9 | 10 | 11 | 11 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | SP | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | SP | 123/ 10 | 123/ 10 | |
1 | ![]() Lorcan Williams614 | 14 | 12 | 14 | 14 | 14 | 12 | 14 | 14 | 12 | 14 | 14 | 12 | 14 | SP | 14 | 14 | 14 | 12 | 14 | 12 | 14 | 14 | 14 | 12 | SP | 171/ 10 | 167/ 10 | |
8 | ![]() Mr Kit Alexander340P3P | 18 | 16 | 16 | 18 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 16 | 16 | 16 | 14 | 16 | 16 | 16 | 18 | 16 | 16 | SP | 25 | 26 | |
14 | ![]() Jamie Hamilton4U2243 | 16 | 16 | 18 | 20 | 18 | 18 | 16 | 18 | 16 | 18 | 18 | 16 | 18 | SP | 18 | 18 | 18 | 16 | 18 | 16 | 18 | 20 | 18 | 18 | SP | 181/ 10 | 25 | |
13 | ![]() Charlotte Jones763776 | 28 | 20 | 22 | 25 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | SP | 22 | 22 | 22 | 20 | 22 | 22 | 22 | 25 | 22 | 22 | SP | 32 | 38 | |
11 | ![]() Ryan Mania341-PP | 28 | 22 | 25 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | SP | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | SP | 30 | 32 | |
9 | ![]() Alan Doyle1-8706 | 33 | 22 | 25 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | SP | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 28 | 25 | 25 | SP | 44 | 53 | |
Forecast Prices: Cuban Cigar 14/1, Simple Star 6/1, Highlands Legacy 8/1, Rock House 6/1, Bashful 6/1, Klitschko 9/2, Imaginarium 8/1, Here Comes Georgie 25/1, Champagne Chic 8/1, Mack The Man 20/1, Maple 12/1, Vocal Duke 20/1, Wolfburg 20/1, El Jefe 33/1
Bashful has solid claims based on his progressive profile over hurdles, while Simple Star was a winner over C&D on his latest start in this discipline and is another strong contender. However, the vote goes to fellow last-time-out winner KLITSCHKO, who scored in a relatively cosy manner under Brian Hughes at Sedgefield and a 5lb higher rating might not be enough to prevent the retained partnership from following up. Highlands Legacy and Maple are other each-way options.
Prediction: 1st Klitschko, 2nd Bashful, 3rd Simple Star
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
3 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets