
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
Each Way Extra At bet365 Handicap
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
3 | ![]() Dylan Hogan8-5132 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 10/3 | 7/2 | 7/2 | 7/2 | SP | 7/2 | 7/2 | SP | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | SP | 3 | 7/2 | |
4 | ![]() Rob Hornby322263 | 10/3 | 10/3 | 7/2 | 11/4 | 7/2 | 10/3 | 16/5 | 10/3 | 3 | 3 | 10/3 | 11/4 | 3 | SP | 10/3 | 10/3 | 3 | 11/4 | 10/3 | 100/ 30 | 10/3 | 3 | 10/3 | 10/3 | SP | 3 | 7/2 | |
2 | ![]() Rossa Ryan32355- | 7/2 | 3 | 3 | 3 | 3 | 11/4 | 11/4 | 3 | 3 | 3 | 3 | 3 | 3 | SP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | SP | 451/ 100 | 7/2 | |
5 | ![]() J Mitchell860-44 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 4 | 9/2 | 9/2 | 9/2 | 9/2 | SP | 9/2 | 9/2 | SP | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | SP | 7/2 | 7/2 | |
7 | ![]() Hollie Doyle460432 | 11/2 | 6 | 6 | 6 | 13/2 | 6 | 11/2 | 6 | 6 | 6 | SP | 6 | 6 | SP | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | SP | 49/10 | 529/ 100 | |
8 | ![]() Paddy Bradley085-38 | 10 | 8 | 8 | 8 | 9 | 8 | 15/2 | 8 | 8 | 8 | 8 | 15/2 | 15/2 | SP | 8 | 8 | 8 | 15/2 | 8 | 8 | 8 | 8 | 8 | 8 | SP | 627/ 100 | 103/ 10 | |
1 | ![]() Jason Watson535- | 18 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 20 | 16 | 18 | 20 | SP | 18 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | SP | 113/ 10 | 23 | |
6 | ![]() L Morris8-0709 | 28 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 18 | 20 | SP | 20 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | SP | 627/ 100 | 23 | |
Forecast Prices: Smokey Malone 11/4, National Health 4/1, Merry Minister 5/1, Forglen 8/1, Yakhabar 7/2, Trackman 10/1, Elvington 14/1, Unification 25/1
SMOKEY MALONE occupied the runner-up berth in this class here in February and competes off an unchanged mark. The seven-year-old clearly remains on a workable rating and it would be no surprise to see him go one better. Yakhabar was only beaten a length into second at Southwell at the start of the month and can go well, while Merry Minister is another to consider.
Prediction: 1st Smokey Malone, 2nd Yakhabar, 3rd Merry Minister
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
3 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets