Golf Market Movers
Steamer - Selections in a betting market that have been well backed, causing the odds to shorten
Name & Event | Best Orig Odds | Best Curr Odds | Shortest Curr Odds | Bookies With Odds | Bookies With Odds Moved | Average Market Share Swing* |
---|---|---|---|---|---|---|
Hainan ClassicHao Tong LiHainan Classic | 14/1 | 9/2 | 4 | 23 | 15 | 11.04% |
Hainan ClassicKristoffer ReitanHainan Classic | 125/1 | 22 | 20 | 24 | 15 | 3.37% |
Hainan ClassicKiradech AphibarnratHainan Classic | 60/1 | 22 | 20 | 24 | 15 | 2.6% |
Lower/Ramey v Streb/MerrittStreb/MerrittLower/Ramey v Streb/Merritt | 21/10 | 7/4 | 6/4 | 8 | 2 | 2.51% |
Hainan ClassicClement SordetHainan Classic | 250/1 | 40 | 30 | 24 | 15 | 1.94% |
Hainan ClassicWenyi DingHainan Classic | 20/1 | 14 | 7 | 24 | 14 | 1.92% |
Hainan ClassicMarco PengeHainan Classic | 50/1 | 28 | 22 | 24 | 15 | 1.45% |
Phillips/Bridgeman v Valimaki/SilvermanPhillips/BridgemanPhillips/Bridgeman v Valimaki/Silverman | 5/4 | 21/20 | 10/11 | 8 | 1 | 1.32% |
Hainan ClassicRafael Cabrera BelloHainan Classic | 400/1 | 66 | 50 | 24 | 15 | 1.18% |
Hainan ClassicElvis SmylieHainan Classic | 100/1 | 45 | 40 | 24 | 15 | 1.14% |
Drifter - Selections in a betting market whose odds have lengthened, suggesting they have not been backed or the odds were too short
Name & Event | Best Orig Odds | Best Curr Odds | Shortest Curr Odds | Bookies With Odds | Bookies With Odds Moved | Average Market Share Swing* |
---|---|---|---|---|---|---|
Hainan ClassicKeita NakajimaHainan Classic | 18/1 | 60 | 50 | 24 | 15 | 3.27% |
Hainan ClassicMatthew JordanHainan Classic | 28/1 | 150 | 50 | 24 | 15 | 2.53% |
Hainan ClassicRomain LangasqueHainan Classic | 55/1 | 500 | 250 | 24 | 15 | 1.45% |
Hainan ClassicSebastian SoderbergHainan Classic | 50/1 | 150 | 100 | 24 | 15 | 1.17% |
Hainan ClassicTapio PulkkanenHainan Classic | 66/1 | 400 | 300 | 24 | 15 | 1.13% |
Hainan ClassicEugenio Lopez-ChacarraHainan Classic | 20/1 | 28 | 16 | 24 | 14 | 1.08% |
Hainan ClassicCasey JarvisHainan Classic | 69/1 | 400 | 90 | 24 | 15 | 1.07% |
Hainan ClassicDaniel HillierHainan Classic | 40/1 | 80 | 66 | 24 | 15 | 1.06% |
Best Book - A list of betting markets which have the lowest over-round or book percentage figure, therefore the best margin for the punter
Top Differences - Selections in a betting market with the highest odds variance between different bookmakers
Mover - Selections in a betting market with the biggest odds cuts by individual bookmakers
*The Average Market Share Swing reflects the impact of betting moves on a particular market. The percentage figure is the increased (steamer) or decreased (drifter) market share for that selection. The effect of non-runners is included in this figure